REO and BPO coverage by ZIP code
We take REO and BPO assignments in 64 ZIP codes across 13 Virginia cities and counties. All of them are in Virginia.
Every ZIP code we cover
| City or county | ZIP codes |
|---|---|
| Virginia Beach | 23451, 23452, 23453, 23454, 23455, 23456, 23457, 23459, 23462, 23464 |
| Norfolk | 23502, 23503, 23504, 23505, 23507, 23508, 23509, 23510, 23513, 23517, 23518, 23523 |
| Chesapeake | 23320, 23321, 23322, 23323, 23324, 23325 |
| Portsmouth | 23701, 23702, 23703, 23704, 23707 |
| Suffolk | 23432, 23433, 23434, 23435, 23436, 23437, 23438 |
| Hampton | 23661, 23663, 23664, 23666, 23669 |
| Newport News | 23601, 23602, 23603, 23605, 23606, 23607, 23608 |
| Poquoson | 23662 |
| Williamsburg | 23185, 23188 |
| James City County | 23127, 23168, 23188 |
| York County | 23690, 23692, 23693 |
| Isle of Wight County | 23314, 23430, 23487 |
| Franklin | 23851 |
Submit a property and we will confirm coverage and scope.
Chris Lloyd Real Estate Team600 22nd Street, Suite 102, Virginia Beach, VA 23451
Phone: (757) 255-8475 · Email: chris.lloyd@clret.com
Brokered by Axiom Property Group